
From the Minneapolis Area Association of Realtors, Jan 22, 2009
After two-plus years of a faltering market, a recent upswing in Twin Cities homes sales during the second half of 2008 is cause for some measured optimism heading into 2009. In the Twin Cities 13-county metro area, total pending sales for 2008 ended at 44,067, up 1.2 percent from 2007. This is the first year-over-year increase in pending sales since 2004. There were 38,746 closed home sales in 2008, down only 3.5 percent from 2007.
In the second half of the year, sales picked up momentum and haven't let up since due to tumbling mortgage rates and increased affordability. Since July, there have been 15.7 percent more pending sales than there were during the same time period last year, and the most recent month saw a year-over-year increase of almost 30 percent.
Home prices continued to decline, as expected. The overall 2008 median sales price was $195,000, down 13.3 percent from last year's mark of $225,000.
Reasons for this decline can be found by dissecting two unique segments in today's housing market: lender-mediated and traditional. In 2008, the median sales price of lender-mediated foreclosure and short sale properties was $145,000, a drop of 13.4 percent from 2007. The median sales price for traditional properties was $223,000, which was a much quieter decline of 4.1 percent from last year. In all of 2008, 31.7 percent of closed sales in the region were lender-mediated, up from 10.4 percent in 2007.
The number of new listings on the market during 2008 decreased by 10.9 percent compared to last year, a drop of over 10,000 listings from last year and the lowest showing since 2003. This has helped stem the tide of oversupply our market has been experiencing in recent years.
The number of new foreclosure and short sale listings in the fourth quarter of 2008 was actually 4.3 percent lower than the third quarter, which is the first downward quarterly movement in new lender-mediated listings since 2003.
My Thoughts--January 23, 2009
It seems I've written a blog similar to the year before for three years running now. Yes the market is still in a challenging state, but it's not as bad as most seem to think in the Twin Cities, especially if you live in a great location. Location, location, location. Good homes in good areas still have a robust buyer pool, even in higher price brackets despite recent somber news from Wall Street and other economic fears. We are currently facing, as a nation, more economic uncertainty than most of us have seen in our lifetime, so things could very well quickly unravel at some point in the near future.
But as of now we're seeing a clear, sustained rebound in week-over-week sales. And a less-divided Washington is putting all its attention into the economy, with the understanding that housing must be among the very first areas requiring attention. So it seems likely that interest rates and recent buyer-friendly legislative efforts will continue to fuel the rebound. Further, it seems there are a lot of people who put off a move the last few years as the market slowed, and lower interest rates and the increasing desire to move on with their lives could put many of them into the market this year. So barring economic madness, it seems likely we'll see the rebound continue, at least in number of homes selling but perhaps not price as a large segment of buyers continue to hunt for deals (notice that the areas below that have highest unit-volume changes usually suffer biggest average-price drops). If it seems illogical to think we'd be rebounding this year, remember that housing thrived ahead of the recovery of the last recession too--the key is confidence among would-be buyers that jobs reports will improve sooner rather than later. Irrespective of housing, let's all hope that is indeed the case.
2008--The Numbers (select cities, unusual numbers in bold) |
||
| City | % change # homes sold from 2007 |
Avg Sale Price Change from 2007 |
| Bloomington-East | +8.50% | -11.50% |
| Bloomington-West | -13.60% | -7.40% |
| Brooklyn Park | +24.00% | -20.40% |
| Burnsville | -12.60% | -10.30% |
| Champlin | +8.10% | -12.40% |
| Chanhassen | -16.00% | -6.70% |
| Chaska | -7.90% | -3.20% |
| Crystal | +15.30% | -16.20% |
| Eagan | -16.60% | -8.00% |
| Eden Prairie | -12.80% | -14.60% |
| Edina | -10.80% | +7.60% |
| Falcon Heights | +18.80% | +2.00% |
| Fridley | +9.10% | -15.50% |
| Golden Valley | -9.20% | -4.30% |
| Hopkins | -32.60% | -5.50% |
| Lake Mtka Area | -13.10% | -6.50% |
| Little Canada | -16.00% | -11.70% |
| Mahtomedi | -12.10% | +6.60% |
| Maple Grove | -3.10% | -1.90% |
| Maplewood | -7.50% | -11.90% |
| Medina | -9.10% | -9.00% |
| Mendota Heights | -21.10% | -25.30% |
| Mpls-Camden | +77.60% | -42.30% |
| Mpls--Downtown | -7.00% | 5.20% |
| Mpls—Longfellow | 0.30% | -12.80% |
| Mpls--Nokomis | -12.20% | -8.60% |
| Mpls--North | +101.90% | -40.70% |
| Mpls--Northeast | -7.00% | -17.20% |
| Mpls--Phillips | 2.40% | -40.50% |
| Mpls—Powderhorn | +40.80% | -26.10% |
| Mpls--Sothwest | -18.70% | -9.50% |
| Mpls—University | -33.10% | -14.30% |
| Mpls--Calhoun Isles | -27.50% | -1.00% |
| Minnetonka | -23.00% | -8.00% |
| Mounds View | -6.20% | -20.50% |
| New Brighton | -22.90% | -8.60% |
| New Hope | -10.80% | -16.00% |
| North Oaks | -8.70% | +7.60% |
| Northfield | -20.30% | -11.80% |
| Oakdale | -14.30% | -14.60% |
| Plymouth | -11.60% | -3.90% |
| Prior Lake | -18.80% | -0.90% |
| Richfield | -0.20% | -14.50% |
| Robbinsdale | +10.00% | -19.50% |
| Roseville | -14.70% | -5.60% |
| Savage | -6.70% | -8.10% |
| Shakopee | -6.60% | -10.00% |
| Shoreview | -19.00% | -5.70% |
| South St. Paul | flat | -17.30% |
| St. Anthony | -9.30% | -15.90% |
| St. Louis Park | -19.70% | -2.40% |
| St. Paul Park | +18.50% | -19.10% |
| St. Pual--Como | -14.30% | -10.80% |
| St. Paul--Crocus Hill | -29.40% | -13.40% |
| St. Paul--Downtown | -4.00% | -6.00% |
| St. Paul--East Side | +34.00% | -34.30% |
| St. Paul--HIghland Pk | -10.30% | -12.20% |
| St. Paul--Mac Grvlnd | -19.60% | -9.40% |
| St. Paul--Merriam Park | +3.00% | -19.60% |
| St. Paul--Frogtown | +56.70% | -40.50% |
| St. Paul--Phalen | +65.10% | -31.50% |
| St. Paul--Southeast | -12.90% | -7.10% |
| St Paul--ST. Anthy/Mdwy | -10.20% | -16.10% |
| St. Paul--West 7th | -25.80% | -24.80% |
| St. Paul--West side | -45.30% | -30.10% |
| Stillwater | -15.10% | -4.50% |
| Vadnais Heights | -13.40% | -12.60% |
| Victoria | -23.30% | -2.50% |
| Waconia | -0.60% | -1.50% |
| West St. Paul | -16.00% | -14.00% |
| White Bear Lake | -14.20% | -21.90% |
| Woodbury | -9.20% | -1.90% |
Back to About Us or Read the previous years Market Analysis (2007-2008)